Indications
| Breast hypertrophy | Back and neck -pain Fungus infections or maceration of skin in the inframammary fold The size reduction should be minimum 400-500 grams per breast |
| Breast ptosis | Abnormal breast ptosis in consideration of the age |
| Tuberous breasts | Severe malformation Prolapsing nipple areola complex |
| Breast atrophy | Lack of inframammary fold Total absence of breast |
| Breast asymmetry | More than 1 size side-difference in bra size |
| Inverted nipple | Constantly inverted nipple |
| Gynecomastia | Tanner classification number 3-5 Visible and palpable breast tissue exceeding the area of the nipple-areola complex |
This content is for members only.
Become a member to read the full content.
Handbook — $9/monthFull Access — $15/month
Start Your Membership — from $9/month30-day money-back guarantee